Tp-Link Cpe605 1Port Poe 150mbps Outdoor Access Point
Tp-Link Cpe605 1Port Poe 150mbps Outdoor Access Point
| DONANIM �ZELL�KLER� | |
|---|---|
| ��lemci | Qualcomm 560MHz CPU, MIPS 74Kc |
| Bellek | 64MB DDR2 RAM,8MB Flash |
| Arabirim | 1 10/100Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button |
| G�� Kayna�� | Passive Power over Ethernet via LAN (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
| Boyutlar ( W X D X H ) | 350 x 255 x 207 mm (13.8 x 10.0 x 8.1 in.) |
| Anten Kazanc� | 23dBi |
| Anten Beamwidth | 7°(Azimuth), 10°(Elevation) |
| Koruma | 15KV ESD Protection 6KV Lightning Protection |
| Muhafaza | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
| KABLOSUZ �ZELL�KLER� | |
|---|---|
| Kablosuz Standartlar | IEEE 802.11a/n |
| Tescilli Protokol | TDMA Mode (with Pharos MAXtream enabled) |
| Kablosuz H�z� | Up to 150Mbps (40MHz,Dynamic) Up to 72.2Mbps (20MHz,Dynamic) Up to 36.1Mbps (10MHz,Dynamic) Up to 18.05Mbps (5MHz,Dynamic) |
| Frekans | 5.15~5.85GHz |
| �letim G�c� | Max. 23dBm (Adjustable power by 1dBm) |
| YAZILIM �ZELL�KLER� | |
|---|---|
| IPv6 | Yes |
| A� Yap�land�rma | WAN: Static/Dynamic/PPPoE/L2TP/PPTP LAN: Static/Dynamic/DHCP Forwarding: ALG/UPnP/Virtual Server/Port Trigger Security: SPI Firewall/ Ping Forbidden/DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
| Kablosuz Konfig�rasyonlar | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/RTS Threshold/Fragmentation Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia Long Range PtP |
| Y�netim | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
| Sistem Ara�lar� | Indicators:Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute Antenna Alignment |
| Sistem D�zeyindeki Optimizasyonlar | Optimized IGMP Snooping/Proxy for multicast applications |
| D��ERLER� | |
|---|---|
| Sertifika | CE, FCC, RoHS, IP65 |
| Paket ��eri�i | Outdoor Wireless CPE 24V 0.25A Passive PoE Adapter Pole Mounting Kits AC Power Cord Installation Guide |
| Sistem Gereksinimleri | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
| Ortam | Operating Temperature: -40~70 (-40~158) Storage Temperature: -40~70 (-40~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
| Teknik �zellikler | |
|---|---|
| Anten Say�s� | 1 |
| Port Say�s� | 1 |
| USB? | Yok |
| Renk | Beyaz |
| Ba�lant� H�z� (Mbps) | 150 - 299Mb/s |
| Di�er �zellikler | |
|---|---|
| Stok Kodu | CPE605 |
| Marka | Tp-Link |
| Stok Durumu | Var |
| Garanti (Y�l) | 2 |
Son Gezilen �r�nler
-
-
T�RK�YE GARANT�L� FATURALI STOKTAN AYNI G�N �CRETS�Z KARGOSTOKTA YOK2.717,35 TL
-
-
Msi B450 Tomahawk Max DDR4 S+GL AM4 (Atx) AnakartSTOKTA YOK7.130,29 TL
-
-
-
-
-


















































0507 302 77 82